Lambda Sensor Front For Citroen C1 C3 C4 DS3 Peugeot 108 2008 208 308 1.0 1.2
| Make | BEERSHEBA |
|---|---|
| Brand | CITROEN |
Oxygen O2 Sensor FOR Renault Clio Espace,Kangoo,Laguna,Scenic,Trafic
4-wire Planar Oxygen / Lambda Sensor
Direct fit - no soldering required
Total length (inc. wire) = 500mm
For the following cars :
Description Model Year Body Style CC HP KW
Fiat Multipla 186 1.6 16V [1999-2010] MPV 1596 95 70
Nissan Kubistar X76 1.2 [2003-2009] MPV 1149 60 44
Nissan Kubistar X76 1.6 16V [2003-2009] MPV 1598 95 70
Nissan Kubistar X80 1.2 [2003-2007] Box 1149 60 44
Nissan Kubistar X80 1.6 16V [2003-2007] Box 1598 95 70
Nissan Primastar X83 2 [2001-2014] Box 1998 120 88
Nissan Primastar X83 2 [2001-2014] Bus 1998 120 88
Opel Vivaro E7 2.0 16V [2001-2014] Platform 1998 120 88
Opel Vivaro E7 2.0 EcoTec [2006-2014] Platform 1998 117 86
Opel Vivaro F7 2.0 16V [2001-2014] Box 1998 120 88
Opel Vivaro F7 2.0 EcoTec [2001-2014] Box 1998 117 86
Opel Vivaro J7 2.0 16V [2001-2014] Bus 1998 120 88
Opel Vivaro J7 2.0 EcoTec [2001-2014] Bus 1998 117 86
Renault Clio Grandtour KR0/1_ 1.4 16V [2008-2018] Estate 1390 98 72
Renault Clio Grandtour KR0/1_ 1.6 16V [2008-2012] Estate 1598 112 82
Renault Clio MK II 1.2 [1998-2018] Box 1149 58 43
Renault Clio MK II 1.2 [1998-2018] Hatchback 1149 58 43
Renault Clio MK II 1.4 16V [1998-2016] Hatchback 1390 98 72
Renault Clio MK II 1.4 16V [1998-2016] Hatchback 1390 95 70
Renault Clio MK II 1.6 16V [1998-2016] Hatchback 1598 107 79
Renault Clio MK II 2.0 16V Sport [1998-2016] Hatchback 1998 179 132
Renault Clio MK II 2.0 16V Sport [1998-2018] Hatchback 1998 169 124
Renault Clio MK III 1.4 16V [2005-2016] Hatchback 1390 98 72
Renault Clio MK III 1.6 16V [2005-2016] Hatchback 1598 112 82
Renault Clio MK III 1.6 16V [2005-2016] Hatchback 1598 88 65
Renault Clio MK III 2.0 16V Sport [2005-2016] Hatchback 1998 197 145
Renault Clio MK III 2.0 16V Sport [2005-2018] Hatchback 1998 200 148
Renault Espace MK III 2 [1996-2002] MPV 1998 139 102
Renault Espace MK III 2.0 16V [1996-2002] MPV 1998 140 103
Renault Espace MK IV 2 [2002-2016] MPV 1998 136 100
Renault Grand Scenic MK II 1.6 [2004-2016] MPV 1598 113 83
Renault Grand Scenic MK II 1.6 Flex [2004-2016] MPV 1598 112 82
Renault Grand Scenic MK II 2 [2004-2016] MPV 1998 135 99
Renault Kangoo BE BOP 0/1_ 1.6 [2009-2018] MPV 1598 106 78
Renault Kangoo Express FC0/1_ 1.2 [1997-2016] Box 1149 60 44
Renault Kangoo Express FC0/1_ 1.2 [1997-2016] Box 1149 58 43
Renault Kangoo Express FC0/1_ 1.2 Bi-Fuel [1997-2016] Box 1149 58 43
Renault Kangoo Express FC0/1_ 1.6 16V [1997-2018] Box 1598 95 70
Renault Kangoo Express FC0/1_ 1.6 16V 4x4 [1997-2016] Box 1598 95 70
Renault Kangoo KC0/1_ 1.2 [1997-2016] MPV 1149 58 43
Renault Kangoo KC0/1_ 1.6 16V [1997-2018] MPV 1598 95 70
Renault Kangoo KC0/1_ 1.6 16V 4x4 [1997-2016] MPV 1598 95 70
Renault Kangoo/Grand Kangoo 0/1_ 1.6 16V [2008-2018] MPV 1598 106 78
Renault Laguna I K56_ 1.8 16V [1993-2001] Estate 1783 120 88
Renault Laguna I K56_ 2.0 16V [1993-2001] Estate 1998 140 103
Renault Laguna I MK I 1.6 16V [1993-2001] Hatchback 1598 107 79
Renault Laguna I MK I 1.6 16V [1993-2001] Estate 1598 107 79
Renault Laguna I MK I 1.8 16V [1993-2001] Hatchback 1783 120 88
Renault Laguna I MK I 2 [1993-2001] Hatchback 1948 140 103
Renault Laguna I MK I 2 [1993-2001] Hatchback 1998 139 102
Renault Laguna I MK I 2.0 16V [1993-2001] Hatchback 1998 140 103
Renault Laguna MK II 1.6 16V [2001-2016] Hatchback 1598 112 82
Renault Laguna MK II 1.6 16V [2001-2016] Hatchback 1598 107 79
Renault Laguna MK II 1.8 16V [2001-2007] Hatchback 1783 117 86
Renault Laguna MK II 1.8 16V [2001-2016] Hatchback 1783 116 85
Renault Laguna MK II 1.8 16V [2001-2016] Hatchback 1783 121 89
Renault Laguna MK II 1.8 16V [2001-2016] Hatchback 1783 120 88
Renault Laguna MK II 2.0 16V [2001-2016] Hatchback 1998 135 99
Renault Laguna MK II 2.0 16V [2001-2018] Hatchback 1998 133 98
Renault Laguna MK III 1.6 16V [2007-2018] Hatchback 1598 110 81
Renault Laguna Sport Tourer MK II 1.6 16V [2001-2016] Estate 1598 107 79
Renault Laguna Sport Tourer MK II 1.6 16V [2001-2016] Estate 1598 112 82
Renault Laguna Sport Tourer MK II 1.8 16V [2001-2007] Estate 1783 117 86
Renault Laguna Sport Tourer MK II 1.8 16V [2001-2016] Estate 1783 121 89
Renault Laguna Sport Tourer MK II 1.8 16V [2001-2016] Estate 1783 120 88
Renault Laguna Sport Tourer MK II 1.8 16V [2001-2016] Estate 1783 116 85
Renault Laguna Sport Tourer MK II 2.0 16V [2001-2016] Estate 1998 135 99
Renault Laguna Sport Tourer MK II 2.0 16V [2001-2016] Estate 1998 133 98
Renault Laguna Sport Tourer MK III 2.0 16V [2007-2018] Estate 1998 140 103
Renault Megane I Cabriolet MK I 1.4 16V [1996-2003] Convertible 1390 95 70
Renault Megane I Cabriolet MK I 2.0 16V [1996-2003] Convertible 1998 139 102
Renault Megane I Cabriolet MK I 2.0 16V IDE [1996-2003] Convertible 1998 140 103
Renault Megane I Classic MK I 1.4 16V [1996-2003] Saloon 1390 95 70
Renault Megane I Classic MK I 1.8 16V [1996-2003] Saloon 1783 115 85
Renault Megane I Coach MK I 1.4 16V [1996-2003] Coupe 1390 95 70
Renault Megane I Coach MK I 2.0 16V [1996-2003] Coupe 1998 139 102
Renault Megane I Coach MK I 2.0 16V IDE [1996-2003] Coupe 1998 140 103
Renault Megane I Grandtour MK I 1.4 16V [1999-2003] Estate 1390 95 70
Renault Megane I Grandtour MK I 1.8 16V [1999-2003] Estate 1783 115 85
Renault Megane I MK I 1.6 LPG [1995-2004] Hatchback 1598 109 80
Renault Megane I MK I 1.8 16V [1995-2004] Hatchback 1783 115 85
Renault Megane MK II 1.4 [2002-2016] Saloon 1390 98 72
Renault Megane MK II 1.4 [2002-2016] Saloon 1390 82 60
Renault Megane MK II 1.4 16V [2002-2016] Hatchback 1390 82 60
Renault Megane MK II 1.6 [2002-2016] Saloon 1598 113 83
Renault Megane MK II 1.6 16V [2002-2016] Hatchback 1598 112 82
Renault Megane MK II 1.6 16V [2002-2016] Hatchback 1598 113 83
Renault Megane MK II 1.6 16V [2002-2018] Saloon 1598 112 82
Renault Megane MK II 2 [2002-2016] Saloon 1998 135 99
Renault Megane MK II 2 [2002-2016] Saloon 1998 138 101
Renault Megane MK II 2.0 16V [2002-2016] Hatchback 1998 135 99
Renault Megane Scenic JA0/1_ 1.6 16V [1996-1999] MPV 1598 107 79
Renault Megane Sport Tourer MK II 1.4 [2003-2011] Estate 1390 98 72
Renault Megane Sport Tourer MK II 1.6 [2003-2011] Estate 1598 113 83
Renault Megane Sport Tourer MK II 1.6 16V [2003-2011] Estate 1598 112 82
Renault Megane Sport Tourer MK II 2 [2003-2011] Estate 1998 135 99
Renault Modus/Grand Modus F/JP0_ 1.4 [2004-2018] Hatchback 1390 98 72
Renault Modus/Grand Modus F/JP0_ 1.6 [2004-2018] Hatchback 1598 88 65
Renault Modus/Grand Modus F/JP0_ 1.6 [2004-2018] Hatchback 1598 112 82
Renault Scenic I MK I 1.4 16V [1999-2003] MPV 1390 95 70
Renault Scenic I MK I 1.6 [1999-2003] MPV 1598 107 79
Renault Scenic I MK I 1.6 Bi-Fuel [1999-2003] MPV 1598 107 79
Renault Scenic I MK I 1.8 16V [1999-2003] MPV 1783 115 85
Renault Scenic I MK I 2.0 16V [1999-2003] MPV 1998 140 103
Renault Scenic I MK I 2.0 16V [1999-2003] MPV 1998 139 102
Renault Scenic I MK I 2.0 16V RX4 [1999-2003] MPV 1998 139 102
Renault Scenic MK II 1.4 [2003-2016] MPV 1390 98 72
Renault Scenic MK II 1.6 [2003-2016] MPV 1598 113 83
Renault Scenic MK II 1.6 16V [2003-2018] MPV 1598 112 82
Renault Scenic MK II 2 [2003-2016] MPV 1998 135 99
Renault Thalia I LB0/1/2_ 1.4 16V [1998-2016] Saloon 1390 98 72
Renault Trafic EL 2 [2001-2014] Platform 1998 120 88
Renault Trafic EL 2.0 16V [2001-2018] Platform 1998 117 86
Renault Trafic FL 2 [2001-2014] Box 1998 120 88
Renault Trafic FL 2.0 16V [2001-2018] Box 1998 117 86
Renault Trafic JL 2 [2001-2014] Bus 1998 120 88
Renault Trafic JL 2.0 16V [2001-2018] Bus 1998 117 86
Renault Twingo I C06_ 1.2 [1993-2007] Hatchback 1149 58 43
Renault Twingo I C06_ 1.2 [1993-2007] Hatchback 1149 54 40
Renault Twingo I C06_ 1.2 [1993-2007] Hatchback 1239 55 40
Renault Twingo I C06_ 1.2 LPG [1993-2007] Hatchback 1149 60 44
Vauxhall Astra MK IV 1.8 16V Dual-Fuel [1998-2005] Hatchback 1796 118 87
Vauxhall Vivaro E7 2.0 16V [2003-2014] Platform 1998 120 88
Vauxhall Vivaro E7 2.0 EcoTec [2003-2014] Platform 1998 117 86
Vauxhall Vivaro F7 2.0 16V [2001-2014] Box 1998 120 88
Vauxhall Vivaro F7 2.0 EcoTec [2001-2014] Box 1998 117 86
Vauxhall Vivaro J7 2.0 16V [2001-2014] Bus 1998 120 88
Vauxhall Vivaro J7 2.0 EcoTec [2001-2014] Bus 1998 117 86

