SUBARU Impreza WRX STI GDA GDB Ver 7 / 8/ 9 /2.0 09/00
£72.00
£60.00
In stock
| Brand | ARK |
|---|
SUBARU IMPREAZ WRX STI GDA GDB Ver 7 / 8/ 9
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Subaru | Forester | 2008 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 121KW 165HP EJ25D | |
| Subaru | Forester | 2008 | Petrol SUV | 2.0 X AWD | AWD -- SG_ | 1994cc 116KW 158HP EJ201;EJ204 | |
| Subaru | Forester | 2007 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 121KW 165HP EJ25D | |
| Subaru | Forester | 2007 | Petrol SUV | 2.0 X AWD | AWD -- SG_ | 1994cc 116KW 158HP EJ201;EJ204 | |
| Subaru | Forester | 2006 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 121KW 165HP EJ25D | |
| Subaru | Forester | 2006 | Petrol SUV | 2.0 X AWD | AWD -- SG_ | 1994cc 116KW 158HP EJ201;EJ204 | |
| Subaru | Forester | 2005 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 121KW 165HP EJ25D | |
| Subaru | Forester | 2005 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 155KW 211HP EJ25 | |
| Subaru | Forester | 2005 | Petrol SUV | 2.5 Prodrive Performance Pack AWD | AWD -- SG_ | 2457cc 188KW 256HP EJ255 | |
| Subaru | Forester | 2005 | Petrol SUV | 2.0 X AWD | AWD -- SG_ | 1994cc 116KW 158HP EJ201;EJ204 | |
| Subaru | Forester | 2004 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 155KW 211HP EJ25 | |
| Subaru | Forester | 2003 | Petrol SUV | 2.5 AWD | AWD -- SG_ | 2457cc 155KW 211HP EJ25 | |
| Subaru | Impreza | 2008 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2007 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2007 | Petrol Estate | 2.0 i R AWD | AWD -- GG | 1994cc 118KW 160HP EJ204 | |
| Subaru | Impreza | 2007 | Petrol Saloon | 2.0 AWD | AWD -- GD | 1994cc 184KW 250HP EJ20 (Turbo) | |
| Subaru | Impreza | 2007 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2006 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2006 | Petrol Estate | 2.0 i R AWD | AWD -- GG | 1994cc 118KW 160HP EJ204 | |
| Subaru | Impreza | 2006 | Petrol Saloon | 2.0 AWD | AWD -- GD | 1994cc 184KW 250HP EJ20 (Turbo) |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Subaru | Impreza | 2006 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2006 | Petrol Saloon | 2.0 i R AWD | AWD -- GD | 1994cc 118KW 160HP EJ204 | |
| Subaru | Impreza | 2005 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2005 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2005 | Petrol Estate | 2.0 i R AWD | AWD -- GG | 1994cc 118KW 160HP EJ204 | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 AWD | AWD -- GD | 1994cc 184KW 250HP EJ20 (Turbo) | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 195KW 265HP EJ207 | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 235KW 320HP EJ207 | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 i R AWD | AWD -- GD | 1994cc 118KW 160HP EJ204 | |
| Subaru | Impreza | 2005 | Petrol Saloon | 2.0 i WRX AWD | AWD -- GD | 1994cc 168KW 228HP EJ205 | |
| Subaru | Impreza | 2004 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2004 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2004 | Petrol Estate | 2.0 WRX Turbo AWD | AWD -- GG | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 195KW 265HP EJ207 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 235KW 320HP EJ207 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2004 | Petrol Saloon | 2.0 i WRX AWD | AWD -- GD | 1994cc 168KW 228HP EJ205 |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Subaru | Impreza | 2003 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2003 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2003 | Petrol Estate | 2.0 WRX Turbo AWD | AWD -- GG | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2003 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 195KW 265HP EJ207 | |
| Subaru | Impreza | 2003 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2003 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2003 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2003 | Petrol Saloon | 2.0 i WRX AWD | AWD -- GD | 1994cc 168KW 228HP EJ205 | |
| Subaru | Impreza | 2002 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2002 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2002 | Petrol Estate | 2.0 WRX Turbo AWD | AWD -- GG | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2002 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 195KW 265HP EJ207 | |
| Subaru | Impreza | 2002 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2002 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 165KW 225HP EJ205 | |
| Subaru | Impreza | 2002 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2002 | Petrol Saloon | 2.0 i WRX AWD | AWD -- GD | 1994cc 168KW 228HP EJ205 | |
| Subaru | Impreza | 2001 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2001 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2001 | Petrol Saloon | 2.0 WRX STi AWD | AWD -- GD | 1994cc 195KW 265HP EJ207 | |
| Subaru | Impreza | 2001 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 160KW 218HP EJ205 |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Subaru | Impreza | 2001 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2000 | Petrol Estate | 2.0 AWD | AWD -- GG | 1994cc 92KW 125HP EJ201 | |
| Subaru | Impreza | 2000 | Petrol Estate | 2.0 Turbo AWD | AWD -- GG | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2000 | Petrol Saloon | 2.0 WRX Turbo AWD | AWD -- GD | 1994cc 160KW 218HP EJ205 | |
| Subaru | Impreza | 2000 | Petrol Saloon | 2.0 i AWD | AWD -- GD | 1994cc 92KW 125HP EJ201 |
Write Your Own Review






