Blue Turbo Resonator Silicone Hose for Volvo V70 S60 S80 XC90 XC70 D5 2.4D
£34.80
£29.00
In stock
| Brand | ARK |
|---|
2.4D TURBO RESONATOR SILICONE HOSE
Internal diameter at ends: 48/56mm, wall thickness ~5mm.
Engine Types: D5244T, T2, T3, T4, T5, T6,T7
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2400cc 93KW 126HP D 5244 T7 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2400cc 120KW 163HP D 5244 T5 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 90KW 122HP D 5244 T6 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2004 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2004 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2003 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2003 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2002 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2002 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2001 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2001 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2006 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2005 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2004 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2003 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2002 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2001 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | V70 | 2005 | Diesel Estate | 2.4 D5 | FWD Mk II 285 | 2401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5 |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2400cc 93KW 126HP D 5244 T7 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2400cc 120KW 163HP D 5244 T5 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 90KW 122HP D 5244 T6 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2005 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2004 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2004 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2003 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2003 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2002 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2002 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S60 | 2001 | Diesel Saloon | 2.4 D | FWD I 384 | 2401cc 96KW 130HP D 5244 T2 | |
| Volvo | S60 | 2001 | Diesel Saloon | 2.4 D5 | FWD I 384 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2006 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2005 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2004 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2003 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2002 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | S80 | 2001 | Diesel Saloon | 2.4 D5 | FWD I 184 | 2401cc 120KW 163HP D 5244 T | |
| Volvo | V70 | 2005 | Diesel Estate | 2.4 D5 | FWD Mk II 285 | 2401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5 |
Write Your Own Review






