SUZUKI JIMNY 1.3 16V 2001-06 LAMBDA OXYGEN SENSOR EXHAUST AND MORE
£48.00
£40.00
In stock
| Make | BEERSHEBA |
|---|---|
| Brand | SUZUKI |
APPLICATION IN VEHICLES:
SUZUKI BALENO (EG)
- 1.3 I 16V (1995.07 - 2002.05); 1298.00 CCM - 85.00 KM / 63.00 KW; ENGINE: G13BB
- 1.6 I 16V (1995.07 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.6 I 16V 4X4 (1995.07 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.8 GTX (1996.03 - 2002.05); 1839.00 CCM - 121.00 KM / 89.00 KW; ENGINE: J18A
- 1.5 (1995.03 - 1998.08); 1493.00 CCM - 97.00 KM / 71.00 KW; ENGINE: G15A
SUZUKI BALENO HATCHBACK (EG)
- 1.3 I 16V (1995.07 - 2002.05); 1298.00 CCM - 85.00 KM / 63.00 KW; ENGINE: G13BB
- 1.6 I 16V (1995.07 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.6 I 16V 4X4 (1995.07 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.8 GTX (1996.03 - 2002.05); 1839.00 CCM - 121.00 KM / 89.00 KW; ENGINE: J18A
SUZUKI BALENO KOMBI (EG)
- 1.6 I 16V (1996.08 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.6 I 16V 4X4 (1996.08 - 2002.05); 1590.00 CCM - 98.00 KM / 72.00 KW; ENGINE: G16B
- 1.8 I 16V (1996.08 - 2002.05); 1839.00 CCM - 121.00 KM / 89.00 KW; ENGINE: J18A
- 1.3 16V (1997.03 - 2002.05); 1298.00 CCM - 86.00 KM / 63.00 KW; ENGINE: G13BB
SUZUKI GRAND VITARA I (FT, GT)
- 2.5 V6 24V (FT) (1998.04 - 2003.07); 2493.00 CCM - 144.00 KM / 106.00 KW; MOTOR: H 25 A
- 1.6 (1998.03 - 2003.07); 1590.00 CCM - 94.00 KM / 69.00 KW; ENGINE: G16B
- 2.0 (1998.03 - 2003.07); 1995.00 CCM - 128.00 KM / 94.00 KW; ENGINE: J20A
- 2.5 V6 24V (2001.04 - 2003.07); 2493.00 CCM - 158.00 KM / 116.00 KW; MOTOR: H 25 A
- 2.0 4X4 (1998.04 - 2005.08); 1995.00 CCM - 140.00 KM / 103.00 KW; ENGINE: J20A
- 1.6 4X4 (2000.02 - 2002.09); 1590.00 CCM - 99.00 KM / 73.00 KW; ENGINE: G16B
SUZUKI JIMNY (FJ)
- 1.3 16V (1998.09 - ???); 1298.00 CCM - 80.00 KM / 59.00 KW; ENGINE: G13BB
- 1.3 16V 4WD (1998.09 - ???); 1298.00 CCM - 80.00 KM / 59.00 KW; ENGINE: G13BB
- 1.3 16V (2001.02 - ???); 1328.00 CCM - 82.00 KM / 60.00 KW; ENGINE: M13A
- 1.3 16V 4WD (2001.02 - ???); 1328.00 CCM - 82.00 KM / 60.00 KW; ENGINE: M13A
- 1.3 16V 4X4 (2005.08 - ???); 1328.00 CCM - 86.00 KM / 63.00 KW; ENGINE: M13A
- 1.3 4X4 (1998.09 - 2000.08); 1298.00 CCM - 86.00 KM / 63.00 KW; ENGINE: G13BB
SUZUKI SWIFT II HATCHBACK (EA, MA)
- 1.0 (SF310, AA44) (1989.03 - 2001.05); 993.00 CCM - 50.00 KM / 37.00 KW; ENGINE: G10A
- 1.0 I (SF310, AA44) (1991.09 - 2001.05); 993.00 CCM - 53.00 KM / 39.00 KW; ENGINE: G10A
SUZUKI SWIFT II SEDAN (AH, AJ)
- 1.3 (SF413, AH35, MA) (1989.03 - 2001.05); 1324.00 CCM - 68.00 KM / 50.00 KW; ENGINE: G13A
SUZUKI SWIFT KABRIOLET (SF413)
- 1.3 I (SF413, AK35) (1991.09 - 1996.10); 1298.00 CCM - 68.00 KM / 50.00 KW; ENGINE: G13BA
SUZUKI VITARA (ET, TA)
- 2.0 V6 24V (ET) (1994.12 - 1998.03); 1998.00 CCM - 136.00 KM / 100.00 KW; ENGINE: H 20 A
- 2.5 V6 24V (FT) (1995.12 - 1998.03); 2493.00 CCM - 160.00 KM / 118.00 KW; MOTOR: H 25 A
SUZUKI WAGON R + (EM)
- 1.0 (MA61) (1998.02 - 2000.05); 996.00 CCM - 65.00 KM / 48.00 KW; ENGINE: K10A
- 1.2 4WD (1998.02 - 2000.05); 1171.00 CCM - 69.00 KM / 51.00 KW; ENGINE:
- 1.2 (1998.02 - 2000.05); 1171.00 CCM - 69.00 KM / 51.00 KW; ENGINE: K12A
SUZUKI WAGON R + (MM)
- 1.3 (2000.05 - ???); 1298.00 CCM - 76.00 KM / 56.00 KW; ENGINE: G13BB
- 1.3 4WD (2001.10 - ???); 1298.00 CCM - 76.00 KM / 56.00 KW; ENGINE: G13BB
- 1.0 (2000.08 - 2003.07); 996.00 CCM - 69.00 KM / 51.00 KW; ENGINE: K10A
| Suzuki | Carry | 2020 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2019 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2018 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2017 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2016 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2015 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2014 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2013 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2012 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2011 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2010 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2009 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2008 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2007 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2006 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2005 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2004 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2003 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2002 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Carry | 2001 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB |
| Suzuki | Carry | 2000 | Petrol Van | 1.3 16V | RWD -- FD | 1298cc 58KW 79HP G13BB | |
| Suzuki | Jimny | 2020 | Diesel SUV | 1.5 DDiS 4WD | AWD -- SN | 1461cc 48KW 65HP K9K 700 | |
| Suzuki | Jimny | 2020 | Diesel SUV | 1.5 DDiS 4x4 | AWD -- SN | 1461cc 63KW 86HP K9K 266 | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 4WD | AWD -- SN | 1328cc 62KW 85HP M13A | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1298cc 59KW 80HP G13BB | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1328cc 59KW 80HP M13A | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1328cc 60KW 82HP M13A | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V 4x4 | AWD -- SN | 1328cc 63KW 86HP M13A | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 | RWD -- SN | 1328cc 63KW 86HP M13A | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V | RWD -- SN | 1298cc 59KW 80HP G13BB | |
| Suzuki | Jimny | 2020 | Petrol SUV | 1.3 16V | RWD -- SN | 1328cc 60KW 82HP M13A | |
| Suzuki | Jimny | 2019 | Diesel SUV | 1.5 DDiS 4WD | AWD -- SN | 1461cc 48KW 65HP K9K 700 | |
| Suzuki | Jimny | 2019 | Diesel SUV | 1.5 DDiS 4x4 | AWD -- SN | 1461cc 63KW 86HP K9K 266 | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 4WD | AWD -- SN | 1328cc 62KW 85HP M13A | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1298cc 59KW 80HP G13BB | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1328cc 59KW 80HP M13A | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 16V 4WD | AWD -- SN | 1328cc 60KW 82HP M13A | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 16V 4x4 | AWD -- SN | 1328cc 63KW 86HP M13A | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 | RWD -- SN | 1328cc 63KW 86HP M13A | |
| Suzuki | Jimny | 2019 | Petrol SUV | 1.3 16V | RWD -- SN | 1298cc 59KW 80HP G13BB |
PRE CAT/FRONT/BEFORE CAT/BANK 1
Oxygen, Lambda, O2, Sensor, Sonda, Sonde, Wire,, Cat, Catalytic Converter, Pre, Before, Front,, Sensor 1, Emissions, Exhaust, Gas, Mot, Bank, 1821365D32,18213-65D30 ,18213-65D31
Write Your Own Review






