LEXUS CT 200H/ZWA10/ RX III 2010 -ON Petrol/Electro Post cat
£30.00
£25.00
In stock
| Make | BEERSHEBA |
|---|---|
| Brand | LEXUS |
• LEXUS CT (ZWA10_) (Year of Construction 12.2010 - ..., 99 PS, Petrol/Electro)
• LEXUS RX III (AL10) (Year of Construction 12.2008 - 10.2015, 249 PS, Petrol/Electro)
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Lexus | RX | 2015 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2015 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2015 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2014 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2014 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2013 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2013 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2012 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2011 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2011 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2010 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2010 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE |
| Lexus | RX | 2010 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2009 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2009 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE | |
| Lexus | RX | 2008 | Full Hybrid SUV | 450h | FWD -- _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2008 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2008 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 206KW 280HP 2GR-FXE |
| Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
|---|---|---|---|---|---|---|---|
| Lexus | CT | 2020 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2019 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2018 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2017 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2016 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2015 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2014 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2013 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2012 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2011 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) | |
| Lexus | CT | 2010 | ZWA1_ [2010-2020] Hatchback | 200h | Hatchback | 1798ccm 99HP 73KW (Hybrid) |
POST CAT/REAR/AFTER CAT
Write Your Own Review



![Lambda 02 Oxygen Sensor For Toyota Lexus IS I 2005 MK I [1999-2005] 89465-53050](https://www.ezeparts.co.uk/pub/media/catalog/product/cache/e695c4f1ed19f1589af6100a31771553/p/h/photo-2021-02-21-19-51-27_1.jpg)


