lexus , GS ,IS I ,IS Sportcross Lambda Sensor Oxygen O 2 SENSOR
£36.00
£30.00
In stock
| Make | BEERSHEBA |
|---|---|
| Brand | LEXUS |
| Lexus | GS | 1997 | Petrol Saloon | 300 | RWD -- JZS147_ | 2997cc 156KW 212HP 2JZ-GE | |
| Lexus | GS | 1996 | Petrol Saloon | 300 | RWD -- JZS147_ | 2997cc 156KW 212HP 2JZ-GE | |
| Lexus | GS | 1995 | Petrol Saloon | 300 | RWD -- JZS147_ | 2997cc 156KW 212HP 2JZ-GE | |
| Lexus | GS | 1994 | Petrol Saloon | 300 | RWD -- JZS147_ | 2997cc 156KW 212HP 2JZ-GE | |
| Lexus | GS | 1993 | Petrol Saloon | 300 | RWD -- JZS147_ | 2997cc 156KW 212HP 2JZ-GE | |
| Lexus | IS C | 2005 | Petrol Estate | 200 | RWD -- _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2005 | Petrol Estate | 300 | RWD -- _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2005 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2005 | Petrol Saloon | 300 | RWD I _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2004 | Petrol Estate | 200 | RWD -- _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2004 | Petrol Estate | 300 | RWD -- _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2004 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2004 | Petrol Saloon | 300 | RWD I _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2003 | Petrol Estate | 200 | RWD -- _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2003 | Petrol Estate | 300 | RWD -- _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2003 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2003 | Petrol Saloon | 300 | RWD I _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2002 | Petrol Estate | 200 | RWD -- _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2002 | Petrol Estate | 300 | RWD -- _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2002 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS C | 2002 | Petrol Saloon | 300 | RWD I _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2001 | Petrol Estate | 300 | RWD -- _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2001 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 2001 | Petrol Saloon | 300 | RWD I _E1_ | 2997cc 157KW 213HP 2JZ-GE | |
| Lexus | IS C | 2000 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Lexus | IS C | 1999 | Petrol Saloon | 200 | RWD I _E1_ | 1988cc 114KW 155HP 1G-FE | |
| Perodua | Kelisa | 2009 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2008 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2007 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2007 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE | |
| Perodua | Kelisa | 2006 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2006 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE | |
| Perodua | Kelisa | 2005 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2005 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE | |
| Perodua | Kelisa | 2004 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2004 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE | |
| Perodua | Kelisa | 2003 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2003 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE | |
| Perodua | Kelisa | 2002 | Petrol Hatchback | 1.0 | FWD -- -- | 989cc 40KW 54HP EJ-DE | |
| Perodua | Kelisa | 2002 | Petrol Hatchback | 1.0 DVVT | FWD -- -- | 989cc 41KW 56HP EJ-VE |
| Perodua | Kenari | 2009 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2008 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2007 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2006 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2005 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2004 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2003 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2002 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2001 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE | |
| Perodua | Kenari | 2000 | Petrol MPV | 1.0 | FWD -- -- | 989cc 41KW 56HP EJ-DE |
(1)POST CAT/REAR/AFTER CAT (2)PRE CAT/FRONT/BEFORE CAT
| 89465-97403 |
| 89465-97403-000 |
| 89465-97501 |
| 89465-B1060 |
| 89465-B4020 |
| 89465-33180 |
| 89465-35670 |
| 89465-35680 |
| 89465-36040 |
| 89465-60320 |
| 89465-05100 |
| 89465-06030 |
| 89465-06250 |
| 89465-0D040 |
| 89465-10070 |
| 89465-12680 |
| 89465-16050 |
| 89465-16080 |
| 89465-17180 |
| 89465-20270 |
| 89465-20430 |
| 89465-20490 |
| 89465-20750 |
| 89465-30610 |
| 89465-33080 |
| 89465-33360 |
| 89465-33440 |
| 89465-35580 |
| 89465-41060 |
| 89465-42170 |
| 89465-47050 |
| 89465-52030 |
| 89465-52040 |
| 89465-52050 |
| 89465-52180 |
| 89465-60330 |
Write Your Own Review


![Lambda 02 Oxygen Sensor For Toyota Lexus IS I 2005 MK I [1999-2005] 89465-53050](https://www.ezeparts.co.uk/pub/media/catalog/product/cache/e695c4f1ed19f1589af6100a31771553/p/h/photo-2021-02-21-19-51-27_1.jpg)



