O2 LAMBDA OXYGEN SENSOR POST CAT HONDA CIVIC /ACCORD TYPE R 01-05 SENSORS SET
£48.00
£40.00
In stock
| Brand | BEERSHEBA |
|---|
O2 LAMBDA OXYGEN SENSOR POST CAT HONDA CIVIC /ACCORD TYPE R 01-05 SENSORS SET
| Honda | Civic | 2005 | Petrol Hatchback | 2.0 Type-R | FWD VII EP,EU,EV | 1998cc 147KW 200HP K20A2 | |
| Honda | Civic | 2005 | Petrol Saloon | 2.0 | FWD VII ES,ET | 1998cc 118KW 160HP K20A3 | |
| Honda | Civic | 2004 | Petrol Hatchback | 2.0 Type-R | FWD VII EP,EU,EV | 1998cc 147KW 200HP K20A2 | |
| Honda | Civic | 2004 | Petrol Saloon | 2.0 | FWD VII ES,ET | 1998cc 118KW 160HP K20A3 | |
| Honda | Civic | 2003 | Petrol Hatchback | 2.0 Type-R | FWD VII EP,EU,EV | 1998cc 147KW 200HP K20A2 | |
| Honda | Civic | 2003 | Petrol Saloon | 2.0 | FWD VII ES,ET | 1998cc 118KW 160HP K20A3 | |
| Honda | Civic | 2002 | Petrol Hatchback | 2.0 Type-R | FWD VII EP,EU,EV | 1998cc 147KW 200HP K20A2 | |
| Honda | Civic | 2001 | Petrol Hatchback | 2.0 Type-R | FWD VII EP,EU,EV | 1998cc 147KW 200HP K20A2 |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Honda | Accord | 2002 | Petrol Saloon | 1.8 i | FWD VI CF,CG,CH,CK | 1850cc 100KW 136HP F18B2 | |
| Honda | Accord | 2001 | Petrol Saloon | 1.8 i | FWD VI CF,CG,CH,CK | 1850cc 100KW 136HP F18B2 | |
| Honda | Accord | 2000 | Petrol Saloon | 1.8 i | FWD VI CF,CG,CH,CK | 1850cc 100KW 136HP F18B2 | |
| Honda | Accord | 1999 | Petrol Saloon | 1.8 i | FWD VI CF,CG,CH,CK | 1850cc 100KW 136HP F18B2 | |
| Honda | Accord | 1998 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1998 | Petrol Saloon | 1.9 i | FWD Mk V CD,CE,CF_ | 1850cc 85KW 116HP F18A3 | |
| Honda | Accord | 1998 | Petrol Saloon | 1.8 i | FWD VI CF,CG,CH,CK | 1850cc 100KW 136HP F18B2 | |
| Honda | Accord | 1997 | Petrol Coupe | 2.0 | FWD Mk V CD | 1997cc 100KW 136HP F20B3 | |
| Honda | Accord | 1997 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1997 | Petrol Saloon | 2.2 Vti | FWD Mk V CC,CD | 2156cc 108KW 147HP F22B1;F22B4 | |
| Honda | Accord | 1997 | Petrol Saloon | 1.9 i | FWD Mk V CD,CE,CF_ | 1850cc 85KW 116HP F18A3 | |
| Honda | Accord | 1997 | Petrol Saloon | 2.2 | FWD Mk V CD,CE,CF_ | 2156cc 103KW 140HP F22Z2 | |
| Honda | Accord | 1996 | Petrol Coupe | 2.0 | FWD Mk V CD | 1997cc 100KW 136HP F20B3 | |
| Honda | Accord | 1996 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1996 | Petrol Saloon | 2.2 Vti | FWD Mk V CC,CD | 2156cc 108KW 147HP F22B1;F22B4 | |
| Honda | Accord | 1996 | Petrol Saloon | 2.0 i | FWD Mk V CC,CD | 1997cc 85KW 116HP F20Z2 | |
| Honda | Accord | 1996 | Petrol Saloon | 2.0 i S | FWD Mk V CC,CD | 1997cc 96KW 131HP F20Z1 | |
| Honda | Accord | 1996 | Petrol Saloon | 1.9 i | FWD Mk V CD,CE,CF_ | 1850cc 85KW 116HP F18A3 | |
| Honda | Accord | 1996 | Petrol Saloon | 2.2 | FWD Mk V CD,CE,CF_ | 2156cc 103KW 140HP F22Z2 | |
| Honda | Accord | 1996 | Petrol Saloon | 2.2 | FWD Mk V CD,CE,CF_ | 2156cc 107KW 146HP F22B1 |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Honda | Accord | 1995 | Petrol Coupe | 2.0 | FWD Mk V CD | 1997cc 100KW 136HP F20B3 | |
| Honda | Accord | 1995 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1995 | Petrol Saloon | 2.2 Vti | FWD Mk V CC,CD | 2156cc 108KW 147HP F22B1;F22B4 | |
| Honda | Accord | 1995 | Petrol Saloon | 2.0 i | FWD Mk V CC,CD | 1997cc 85KW 116HP F20Z2 | |
| Honda | Accord | 1995 | Petrol Saloon | 2.0 i S | FWD Mk V CC,CD | 1997cc 96KW 131HP F20Z1 | |
| Honda | Accord | 1995 | Petrol Saloon | 2.2 | FWD Mk V CD,CE,CF_ | 2156cc 107KW 146HP F22B1 | |
| Honda | Accord | 1994 | Petrol Coupe | 2.0 | FWD Mk V CD | 1997cc 100KW 136HP F20B3 | |
| Honda | Accord | 1994 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1994 | Petrol Saloon | 2.2 Vti | FWD Mk V CC,CD | 2156cc 108KW 147HP F22B1;F22B4 | |
| Honda | Accord | 1994 | Petrol Saloon | 2.0 i | FWD Mk V CC,CD | 1997cc 85KW 116HP F20Z2 | |
| Honda | Accord | 1994 | Petrol Saloon | 2.0 i S | FWD Mk V CC,CD | 1997cc 96KW 131HP F20Z1 | |
| Honda | Accord | 1993 | Petrol Coupe | 2.0 | FWD Mk V CD | 1997cc 100KW 136HP F20B3 | |
| Honda | Accord | 1993 | Petrol Coupe | 2.2 i ES | FWD Mk V CD | 2156cc 110KW 150HP F22B5 | |
| Honda | Accord | 1993 | Petrol Saloon | 2.0 i | FWD Mk V CC,CD | 1997cc 85KW 116HP F20Z2 | |
| Honda | Accord | 1993 | Petrol Saloon | 2.0 i S | FWD Mk V CC,CD | 1997cc 96KW 131HP F20Z1 |
Write Your Own Review






