Daihatsu COPEN ,EXTOL ,Hijet ,Materia ,Terios Lambda Sensor Oxygen O 2 SENSOR
£36.00
£30.00
In stock
| Make | BEERSHEBA |
|---|---|
| Brand | TOYOTA |
| Daihatsu | Copen | 2012 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2012 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2011 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2011 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2010 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2010 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2009 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2009 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2008 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2008 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2007 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2007 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 50KW 68HP JB;JB-DET | |
| Daihatsu | Copen | 2007 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2006 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2006 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 50KW 68HP JB;JB-DET | |
| Daihatsu | Copen | 2006 | Petrol Convertible | 1.3 | FWD -- L880_,L881_ | 1298cc 64KW 87HP K3-VE | |
| Daihatsu | Copen | 2005 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2005 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 50KW 68HP JB;JB-DET | |
| Daihatsu | Copen | 2004 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 47KW 64HP JB-DET | |
| Daihatsu | Copen | 2004 | Petrol Convertible | 0.7 | FWD -- L880_,L881_ | 659cc 50KW 68HP JB;JB-DET |
| Daihatsu | Hijet | 2018 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2017 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2016 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2015 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2014 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2013 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2012 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2011 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2010 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2009 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2008 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2007 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2006 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2005 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2004 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2003 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2002 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2001 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 2000 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Hijet | 1999 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E |
| Daihatsu | Hijet | 1998 | Petrol Platform/Chassis | 1.3 | RWD -- -- | 1295cc 48KW 65HP HC-E | |
| Daihatsu | Materia | 2019 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2019 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2019 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2018 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2018 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2018 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2017 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2017 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2017 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2016 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2016 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2016 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2015 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2015 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2015 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2014 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2014 | Petrol MPV | 1.3 | FWD -- M4_ | 1298cc 67KW 91HP K3-VE | |
| Daihatsu | Materia | 2014 | Petrol MPV | 1.5 | FWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE | |
| Daihatsu | Materia | 2013 | Petrol MPV | 1.5 ECO 4WD | AWD -- M4_ | 1495cc 76KW 103HP 3SZ-VE |
| Daihatsu | Terios | 2016 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2015 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2015 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2015 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE | |
| Daihatsu | Terios | 2015 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2014 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2014 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2014 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE | |
| Daihatsu | Terios | 2014 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2013 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2013 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2013 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE | |
| Daihatsu | Terios | 2013 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2012 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2012 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2012 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE | |
| Daihatsu | Terios | 2012 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2011 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2011 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2011 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE |
| Daihatsu | Terios | 2011 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2010 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2010 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2010 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 75KW 102HP 3SZ-VE | |
| Daihatsu | Terios | 2010 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2009 | Petrol SUV | 1.3 VVT-i LPG 4x4 | AWD -- J2_ | 1298cc 63KW 86HP K3-VE | |
| Daihatsu | Terios | 2009 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2009 | Petrol SUV | 1.5 LPG 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2009 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2008 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2008 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2007 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2007 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2006 | Petrol SUV | 1.5 4x4 | AWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2006 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2005 | Petrol SUV | 1.3 VVT-i Turbo 4WD | AWD -- J1_ | 1298cc 103KW 140HP K3-VET | |
| Daihatsu | Terios | 2005 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2005 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 2005 | Petrol SUV | 1.5 VVT-i RWD | RWD -- J2_ | 1495cc 77KW 105HP 3SZ-VE | |
| Daihatsu | Terios | 2004 | Petrol SUV | 1.3 VVT-i Turbo 4WD | AWD -- J1_ | 1298cc 103KW 140HP K3-VET |
| Daihatsu | Terios | 2004 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2004 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 2003 | Petrol SUV | 1.3 VVT-i Turbo 4WD | AWD -- J1_ | 1298cc 103KW 140HP K3-VET | |
| Daihatsu | Terios | 2003 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2003 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 2002 | Petrol SUV | 1.3 VVT-i Turbo 4WD | AWD -- J1_ | 1298cc 103KW 140HP K3-VET | |
| Daihatsu | Terios | 2002 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2002 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 2001 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2001 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 2000 | Petrol SUV | 1.3 4WD | AWD -- J1_ | 1296cc 61KW 83HP HC-EJ | |
| Daihatsu | Terios | 2000 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 2000 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 1999 | Petrol SUV | 1.3 4WD | AWD -- J1_ | 1296cc 61KW 83HP HC-EJ | |
| Daihatsu | Terios | 1999 | Petrol SUV | 1.5 | RWD -- J1_ | 1499cc 63KW 86HP HEE | |
| Daihatsu | Terios | 1999 | Petrol SUV | 1.6 | RWD -- J1_ | 1589cc 66KW 90HP HD-C | |
| Daihatsu | Terios | 1998 | Petrol SUV | 1.3 4WD | AWD -- J1_ | 1296cc 61KW 83HP HC-EJ | |
| Daihatsu | Terios | 1997 | Petrol SUV | 1.3 4WD | AWD -- J1_ | 1296cc 61KW 83HP HC-EJ | |
| Daihatsu | YRV | 2019 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2018 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE |
| Daihatsu | YRV | 2017 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2016 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2015 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2014 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2013 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2012 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2011 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2010 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2009 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2008 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2007 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2006 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2005 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2004 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2003 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2002 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE | |
| Daihatsu | YRV | 2001 | Petrol MPV | 1.0 | FWD -- M2 | 989cc 43KW 58HP EJ-VE |
(1)POST CAT/REAR/AFTER CAT (2)PRE CAT/FRONT/BEFORE CAT
| 89465-97403 |
| 89465-97403-000 |
| 89465-97501 |
| 89465-B1060 |
| 89465-B4020 |
| 89465-33180 |
| 89465-35670 |
| 89465-35680 |
| 89465-36040 |
| 89465-60320 |
| 89465-05100 |
| 89465-06030 |
| 89465-06250 |
| 89465-0D040 |
| 89465-10070 |
| 89465-12680 |
| 89465-16050 |
| 89465-16080 |
| 89465-17180 |
| 89465-20270 |
| 89465-20430 |
| 89465-20490 |
| 89465-20750 |
| 89465-30610 |
| 89465-33080 |
| 89465-33360 |
| 89465-33440 |
| 89465-35580 |
| 89465-41060 |
| 89465-42170 |
| 89465-47050 |
| 89465-52030 |
| 89465-52040 |
| 89465-52050 |
| 89465-52180 |
| 89465-60330 |
Write Your Own Review






